Thrust ball bearings

professional Thrust ball bearings,ball thrust bearing manufacturer in China.We can produce Thrust ball bearings,ball thrust bearing to your requirements. if you want get more types of Thrust ball bearings,ball thrust bearing please contact us!

item no. Size(mm) Rated load(kN) Limiting Speed(r/min) Weight
(kg)
d D T Ca Coa Grease Oil lubrication  
51100 10 24 9 10 14 6500 1000 0.02
51200 10 26 11 12.7 17.1 5700 8800 0.03
51101 12 26 9 10.3 15.4 6500 10000 0.022
51201 12 28 11 13.2 19 5400 8300 0.034
51102 15 28 9 10.5 16.8 6100 9400 0.024
51202 15 32 12 16.6 24.8 4900 7500 0.046
51103 17 30 9 10.8 18.2 6100 9400 0.028
51203 17 25 12 17.2 27.3 4900 7500 0.053
51104 20 25 10 14.2 24.7 5100 7900 0.04
51204 20 40 14 22.3 37.7 3900 6000 0.082
51304 20 47 18          
51105 25 42 11 19.5 37.2 4400 6800 0.059
51205 25 47 15 27.8 50.4 3600 5500 0.12
51305 25 52 18 35.7 61.4 3100 4800 0.18
51405 25 60 24 55.6 89.4 2600 4000 0.34
51106 30 47 11 20.4 42.2 4300 6600 0.068
51206 30 52 16 29.3 58.2 3400 5200 0.15
51306 30 60 21 42.8 78.7 2700 4200 0.27
51406 30 70 28 72.8 126 2200 3400 0.53
51107 35 52 12 20.4 44.7 3900 6000 0.09
51207 35 62 18 39.2 78.2 2900 4500 0.22
51307 35 68 24 55.5 105 2400 3700 0.39
51407 35 80 32 87.1 155 1900 2900 0.79
51108 40 60 13 26.9 62.8 3400 5300 0.12
51208 40 68 19 46.9 98.3 2700 4200 0.27
51308 40 78 26 69.3 135 2100 3300 0.55
51408 40 90 36 113 205 1700 2600 1.14
51109 45 65 14 27.8 69.1 3200 5000 0.15
51209 45 73 20 47.7 105 2600 4000 0.32
51309 45 85 28 80 163 1900 3000 0.69
51409 45 100 39 130 242 1500 2300 1.47
51110 50 70 14 28.8 75.4 3100 4800 0.16
51210 50 78 22 48.5 111 2300 3600 0.39
51310 50 95 31 91.6 186 1800 2700 1
51410 50 110 43 148 283 1400 2100 1.99
51111 55 78 16 34.8 93.1 2800 4300 0.24
51211 55 90 25 69.4 159 2100 3200 0.61
51311 55 105 35 119 246 1600 2400 1.34
51411 55 120 48 178 359 1200 1900 2.64
51112 60 85 17 41.4 113 2600 4000 0.29
51212 60 95 26 73.6 179 1900 3000 0.69
51312 60 110 35 124 267 1500 2300 1.43
51412 60 130 51 201 397 1100 1700 3.51
51113 65 90 18 41.7 117 2400 3700 0.34
51213 65 100 27 74.8 189 1900 2900 0.77
51313 65 155 36 128 287 1400 2200 1.57
51413 65 140 56 232 493 1000 1600 4.47
51114 70 95 18 43 127 2300 3600 0.36
51214 70 105 27 73.6 189 1800 2800 0.81
51314 70 125 40 148 339 1300 2000 2.06
51414 70 150 60 250 553 940 1450 5.48
51115 75 100 19 42.3 127 2200 3400 0.42
51215 75 110 27 7.74 209 1800 2700 0.86
51315 75 135 44 171 396 1200 1900 2.68
51415 775 160 65 252 560 880 1350 6.75
51116 80 105 19 44.6 141 2100 3300 0.43
51216 80 115 28 78.5 218 1700 2600 0.95
51316 80 140 44 176 242 1200 1800 2.82
51117 85 110 19 45.9 150 2100 3200 0.46
51217 85 125 31 92.3 251 1500 2300 1.29
51317 85 150 49 206 498 1100 1700 3.66
51118 90 120 22 59.7 190 1900 2900 0.68
51218 90 135 35 117 326 1400 2100 1.77
51318 90 155 50 213 524 1000 1600 3.88
51120 100 135 25 85 268 1600 2500 0.99
51220 100 150 38 147 410 1200 1900 2.36
51320 100 170 55 236 596 940 1450 5.11
51122 110 145 25 87.1 288 1600 2400 1.08
51222 110 160 38 148 431 1200 1800 2.57
51322 110 190 63 280 754 810 1250 7.72
51124 120 155 25 89 308 1500 2300 1.16
51224 120 170 39 154 472 1100 1700 2.86
51126 130 170 30 104 352 130 2000 1.87
51226 130 190 45 203 622 970 1500 4.09
51128 140 180 31 107 377 1200 1900 2.2
51228 140 200 46 215 669 940 1450 4.46
51130 150 190 31 109 402 1200 1900 2.15
51230 150 215 50 244 768 840 1300 5.64

item no. Size(mm)
d D T
9588217C23 85 125.75 24.5
9588214 70 105 22
68808K 40 67 14.7
688911KC23 52.388 84.5 20.7
588911KC23 52.388 84.4 19.2
688811KC23 55 90.5 21.5
TT1087 52.388 90 20
TT1171 57.2 93.7 20
1080(A-2013) 38.1 71.5 17.2
1081(A-2256) 52.388 90 20
1082(A-22011) 52.388 90.5 20.5
1083(A-35244) 42.062 76.2 15.7
1084(A-252633) 57.2 96.5 20
1085(A-252631) 57.2 96.5 20
1086(A-2201-3) 70.5 114.5 22
1087(A-15113) 63.5 104 22
A1511 69.85 114 22
551Z15 75 1103 21.3
551Z13 62.3 102 22.2
551Z11 55 93.3 22.7
R201 42.062 78.5 18.7
688711 55 91.5 20.3
588909 45 73 17

item no. Size(mm) Rated load(kN) Limiting Speed(r/min)
d D T Ca Coa Grease Oil lubrication
52205 10 32 22 16.6 24.8 4900 7500
52204 15 40 26 22.3 37.7 3900 6000
52205 20 47 28 27.7 50.4 3600 5500
52305 20 52 34 35.7 61.4 3100 4800
52206 25 52 29 28.1 54.3 3400 5200
52306 25 60 38 62.8 78.7 2700 4200
52207 30 62 34 40.7 83.8 2900 4500
52307 30 68 44 55.5 105 2400 3700
52208 30 68 36 46.9 98.3 2700 4200
52308 30 78 49 69.3 135 2100 3300
52209 35 73 37 47.7 105 2600 4000
52309 35 85 52 80 163 1900 3000
52210 40 78 39 48.5 111 2300 3600
52310 40 95 58 91.6 186 1800 2700
52211 45 90 45 69.4 159 2100 3200
52212 50 95 46 73.6 179 1900 3000
52213 55 100 47 74.8 189 1900 2900
52214 55 105 47 73.6 189 1800 2800
52215 60 110 47 77.4 209 1800 2700

item no. Size(mm) Rated load(kN) Limiting Speed(r/min) Weight
 
d D T Ca Coa Grease Oil lubrication (kg)
53205U 25 47 19 27.8 50.4 3600 5500 0.152
53305U 25 52 22 35.7 61.4 3100 4800 0.224
53206U 30 52 20 29.3 58.2 3400 5200 0.193
53306U 30 60 25 42.8 78.7 2700 4200 0.326
53207U 35 62 22 39.2 78.2 2900 4500 0.277
53307U 35 68 28 55.5 105 2400 3700 0.484
53208U 40 68 23 46.9 98.3 2700 4200 0.34
53308U 40 78 31 69.3 135 2100 3300 0.69
53209U 45 73 24 47.7 105 2600 4000 0.397
53309U 45 85 33 80 163 1900 3000 0.85
53210U 50 78 26 48.5 111 2300 3600 0.48
53310U 50 95 37 91.6 186 1800 2700 1.24
53211U 55 90 30 69.4 159 2100 3200 0.77
53311U 55 105 42 119 246 1600 2400 1.69
53212U 60 95 31 73.6 179 1900 3000 0.85
53312U 60 110 42 124 267 1500 2300 1.78
53213U 65 100 32 74.8 189 1900 2900 0.93
53313U 65 115 43 128 287 1400 2200 1.95
53214U 70 105 32 73.6 189 1800 2800 0.99
53314U 70 125 48 148 339 1300 2000 2.56
53215U 75 110 32 77.4 209 1800 2700 1.06
53315U 75 135 52 171 396 1200 1900 3.27

item no. Size(mm) Rated load(kN) Limiting Speed(r/min) Weight(kg)
d D T Ca Coa Grease Oil lubrication
F3-8 3 8 4 0.72 0.9 9100 11700 0.0012
F4-9 4 9 4 0.72 0.84 8800 11400 0.0013
F4-10 4 10 4 0.72 0.84 8800 11400 0.0014
F5-10 5 10 4 0.72 0.79 8800 11400 0.0014
F5-11 5 11 4.5 1.7 1.81 8500 11100 0.0015
F5-12 5 12 4 0.72 0.79 8500 11100 0.0014
F6-12 6 12 4.5 1.9 1.96 8200 10800 0.0015
F6-14 6 14 5 1.9 1.96 8200 10800 0.0016
F7-13 7 13 4.5 1.9 1.96 8200 10800 0.0015
F7-15 7 15 5.5 1.9 1.974 7900 10500 0.0016
F7-17 7 17 6 2.8 2.95 8100 10300 0.00017
F8-16 8 16 5 1.9 1.943 7800 10300 0.0016
F8-19 8 19 7 3.5 3.85 7600 10200 0.0018
F8-22 8 22 7 3.5 3.85 7600 10200 0.0019
F9-17 9 17 5 1.8 1.898 7800 10300 0.0015
F9-19 9 19 6.5 2.6 2.764 7300 9900 0.0018
F9-20 9 20 7 3.5 3.85 7300 9900 0.0019
F10-18 10 18 5.5 1.2 1.229 7300 9900 0.0016

item no. Size(mm) Rated load(N) Limiting Speed(r/min) Weight
dw Dw h Ca Coa Grease Oil lubrication (kg)
81102 15 28 2.75 9650 33500 4500 12000 0.01
81103 17 30 2.75 10200 36500 4300 11000 0.011
81104 20 35 2.75 11200 43000 3600 9000 0.014
81105 25 42 3 12500 54000 2800 7000 0.021
81106 30 47 3 14000 65500 2400 6300 0.023
81107 35 52 3.5 15300 76500 2000 5600 0.032
81108 45 60 3.5 24500 110000 1800 5000 0.043
81109 40 65 4 26500 125000 1600 4500 0.054
81110 50 70 4 28000 137000 1400 4000 0.059
81111 55 78 5 36000 196000 1200 3600 0.094
81112 60 82 4.75 39000 240000 1100 3400 0.106
81113 65 90 5.25 40500 260000 1000 3200 0.125
81114 70 95 5.25 50000 260000 950 3000 0.133
81115 75 100 5.75 51000 275000 900 2800 0.155
81116 80 105 5.75 52000 285000 850 2600 0.165
81117 85 110 5.75 54000 300000 850 2600 0.173
81118 90 120 6.5 67000 415000 800 2400 0.253
81120 100 135 7 78000 560000 700 2000 0.355
81122 110 145 7 81500 600000 670 1900 0.385
81124 120 155 7 85000 655000 630 1800 0.415
81126 130 170 9 112000 830000 560 1600 0.666
81128 140 178 9.5 116000 900000 530 1500 0.716
81130 150 188 9.5 120000 950000 500 1400 0.761
81132 160 198 9.5 125000 1000000 480 1300 0.805
AXK1528 16 28 2 9650 33500 4500 12000 0.003
AXK1730 18 30 2 10200 36500 4300 11000 0.003
AXK2035 21 35 2 11200 43000 3600 9000 0.005
AXK2542 26 42 2 12500 54000 2800 7000 0.006
AXK3047 32 47 2 14000 65500 2400 6300 0.007
AXK3552 37 52 2 15300 76500 2000 5600 0.008
AXK4060 42 60 3 24500 110000 1800 5000 0.016
AXK4565 47 65 3 26500 125000 1600 4500 0.018
AXK5070 52 70 3 28000 137000 1400 4000 0.02
AXK5578 57 78 3 36000 196000 1200 3600 0.026
AXK6085 62 82 3 39000 240000 1100 3400 0.035
AXK6590 67 90 3 40500 260000 1000 3200 0.036
AXK7095 72 95 4 50000 260000 950 3000 0.055
AXK75100 77 100 4 51000 275000 900 2800 0.058
AXK80105 82 105 4 52000 285000 850 2600 0.06
AXK85110 87 110 4 54000 300000 850 2600 0.063
AXK90120 92 120 4 67000 415000 800 2400 0.081
AXK100135 102 135 4 78000 560000 700 2000 0.106
AXK100145 112 145 4 81500 600000 670 1900 0.117
AXK120155 122 155 4 85000 655000 630 1800 0.126
AXK130170 132 170 4 112000 830000 560 1600 0.198
AXK140180 142 178 5 116000 900000 530 1500 0.212
AXK150190 152 188 5 120000 950000 500 1400 0.225
AXK160200 162 198 5 125000 1000000 480 1300 0.238

item no. Size Rated load(KN) Limiting Speed(r/min) Weight(kg)
d D T Ca Coa Grease Oil lubrication
2900 10 26 12 995 1390     0.033
2901 12 28 12 1030 1540     0.037
2902 15 31 12 1120 1850     0.041
2903 18 35 12 1130 2010     0.045
2904 20 37 12 1160 2160     0.055
2904(1/2) 22 42 14 1490 2820     0.084
2905 25 245 14 1510 3000     0.094
2906 30 50 14 1580 3400     0.108
2907 35 55 16 2340 5050     0.138
2908 40 60 16 2450 5650     0.154
2909 45 68 16 2540 6300     0.2
2910 50 74 18 3000 7600     0.257
2911 55 78 18 3150 8400     0.264
2912 60 82 18 3150 8750     0.27
2913 65 90 20 3250 9500     0.372
2914 70 95 20 3400 10300     0.396
2915 75 100 20 3500 11100     0.42

item no. Size(mm)
d D T
0-4(LT1-2B) 12.7 32.544 15.875
0-5      
0-6 19.05 38.894 15.875
0-7 22.225 42.069 15.875
0-8(LT1B) 25.4 45.244 15.875
0-9(LTI1/8B) 28.575 48.419 15.875
0-10 31.75 53.181 18.256
0-11      
0-12 38.1 59.531 18.256
0-13 41.7 62.706 18.256
0-14 44.45 68.262 19.05
0-15 48.021 71.4328 19.05
0-16 50.8 75.406 19.05
0-17      
0-18      
0-20 64.294 94.456 25.4

item no. Size(mm)
d D T
B1 12.78 30.96 15.88
B2 14.38 30.96 15.88
B3 15.95 34.14 15.88
B4 17.55 34.14 15.88
B5 19.13 37.31 15.88
B6 20.73 37.31 15.88
B7 22.3 46.84 19.05
B8 23.9 46.84 19.05
B10 27.08 50.01 19.05
B11 28.65 53.19 19.05
B12 30.25 53.19 19.05
B13 28.65 53.19 19.05
B14 33.43 59.54 19.05
B15 35 62.71 19.05
B16 36.6 52.71 19.05
B17 38.18 65.89 19.05
B18 39.78 65.89 19.05
B19 41.35 75.41 22.22
B20 42.95 75.41 22.22
B21 44.53 78.59 22.22
B22 45.13 78.59 22.22
B23 47.7 81.76 22.22
B24 48.3 81.76 22.22
B25 50.88 84.94 22.22
B26 52.48 84.94 22.22
B27 54.05 91.29 22.22
B28 55.65 91.29 22.22
B29 57.23 94.46 22.22
B30 58.83 94.46 22.22
B31 60.4 97.64 22.22
B32 62 97.64 22.22
B33 63.58 100.81 22.22
B34 85.16 100.81 22.22
B35 66.75 110.34 28.58
B36 67.08 110.34 28.58

item no. Size(mm)
d D T
25TAG11 25.2 43.5 12
25TAG12 25.2 48.6 16
28TAG12 28.2 51.6 16.8
(28TAG001)      
T28S1 28.2 53.2 16.4
30TAG12 30.2 54 17
(30TAG001)      
32TAG12 32.2 57 17
35TAG12 35.2 64 19
(35TAG001)      
40TAG12 40.2 70.5 20.2
(40TAG001)      
47TAG001D 47 78 23
50TAG001 50.2 80 19
TAG45-1 45.2 72 15
T4072RS 40 74.4 21.5
50TAG801 50 75.5 19
T5082RS 50.2 85 19
Y-22-1 22.2 40 12.8
Y-25-3 25.2 45 13.8
Y30-1AB 30.2 54 13.8
198905 25.1 49 16
198707 35 55 13
98906 30.1 53 16
98908 38.2 66 18
5.31 28 56 16
5.32 28.3 51.6 16.5

item no. Size(mm)
d D T
T130 27.102 66.675 19.446
T1260 32.004 55.562 15.875
T128 32.004 66.675 18.654
T127 32.004 66.675 19.446
T1380 35.179 59.4 15.875
T136 35.179 66.675 18.654
T138 35.179 66.675 19.446
T144 36.754 66.675 19.446
T152 38.354 72.619 20.368
T151 38.354 72.619 21.433
T157 39.954 72.619 21.433
T178 40.386 73 19
T163 41.529 72.619 21.433
T169 43.104 82.956 23.812
T176 44.704 82.956 23.812
T177 45 73 20
T1775 45 74.5 20.221
T177A 45.484 73 20
T1921 46.279 80.01 15.977
T182 46.279 82.956 23.812
T1920 46.279 85.471 15.383
T189 47.879 82.956 23.02
T188 47.879 82.956 23.812
T1880 47.879 83.21 23.546
T1930 48.997 85.471 16.383
T1930 49.454 93.269 26.187
T194 49.454 93.269 26.975
T201 51.054 93.269 26.187
T202 51.054 93.269 26.975
T209 52.629 93.269 26.87
T208 52.629 93.269 26.975
T252 63.754 111.125 25.796
T251 63.754 111.125 26.988

item no. Size(mm)
d D T
T63 16.129 41.275 12.7
T77 19.304 41.275 12.7
T76 19.304 41.275 13.487
T86 20.256 39.688 14.288
T82 20.879 41.275 13.487
T83 20.879 42.164 13.487
T88 22.479 48.021 15.088
T89 22.479 48.021 15.875
T93 24.054 44.958 13.487
T94 24.054 48.021 15.088
T95 24.103 50.8 15.875
T101 25.654 50.8 15.875
T104 26.289 50.8 15.875
T107 27.229 50.8 15.875
T110 28.829 53.188 15.875
T113 28.829 55.562 15.875
T120 30.416 54.745 11.43
T119 30.416 55.562 15.875
T121 30.716 55.562 15.875
T126 32.004 55.562 15.875
T139 35.179 58.739 15.875
T142 35.179 62.708 19.431
T149 38.302 55.883 19.431
T158 40.234 65.883 19.431
T1760 44.623 76.2 10.922
T199 51.054 74.612 15.875
T309 78.583 102.395 15.875
T387 98.425 127 17.462
T484 123.012 152.4 17.462
T581 147.638 177 17.462

QINGDAO PRECISION PRODUCTS CO.,LTD
Tel:+86-532-86998985  FAX:86-532-86993013  E-mail:info@brjchina.com
Design and Powered by Daauu