Self-aligning ball bearings

professional Self-aligning ball bearings,ball bearing manufacturer in China.We can produce Self-aligning ball bearings,ball bearing to your requirements. if you want get more types of Self-aligning ball bearings,ball bearing please contact us!

 

Self-aligning bearings

Self-aligning ball bearings are constructed with the inner ring and ball assembly contained within an outer ring that has a spherical raceway. This construction allows the bearing to tolerate a small angular misalignment resulting from deflection or improper mounting.

Series

Bore diameter (mm)

Cyl Bore

Tapered Bore

1200

10~110

20~110

1300

12~110

20~110

2200

10~110

20~110

2300

12~110

20~110


Bearing No. d D B rmin
1200 1200K 10 30 9 0.6
1201 1201K 12 32 10 0.6
1202 1202K 15 35 11 0.6
1203 1203K 17 40 12 0.6
1204 1204K 20 47 14 1.0
1205 1205K 25 52 15 1.0
1206 1206K 30 62 16 1.0
1207 1207K 35 72 17 1.1
1208 1208K 40 80 18 1.1
1209 1209K 45 85 19 1.1
1210 1210K 50 90 20 1.1
1211 1211K 55 100 21 1.5
1212 1212K 60 110 22 1.5
1213 1213K 65 120 23 1.5
1214 1214K 70 125 24 1.5
1215 1215K 75 130 25 1.5
1216 1216K 80 140 26 2.0
1217 1217K 85 150 28 2.0
1218 1218K 90 160 30 2.0
1219 1219K 95 170 32 2.1
1220 1220K 100 180 34 2.1
1221   105 190 36 2.1
1222 1222K 110 200 38 2.1
 
1300   10 35 11 0.6
1301   12 37 12 1.0
1302   15 42 13 1.0
1303   17 47 14 1.0
1304 1304K 20 52 15 1.1
1305 1305K 25 62 17 1.1
1306 1306K 30 72 19 1.1
1307 1307K 35 80 21 1.5
1308 1308K 40 90 23 1.5
1309 1309K 45 100 25 1.5
1310 1310K 50 110 27 2.0
1311 1311K 55 120 29 2.0
1312 1312K 60 130 31 2.1
1313 1313K 65 140 33 2.1
1314 1314K 70 150 35 2.1
1315 1315K 75 160 37 2.1
1316 1316K 80 170 39 2.1
1317 1317K 85 180 41 3.0
1318 1318K 90 190 43 3.0
1319 1319K 95 200 45 3.0
1320 1320K 100 215 47 3.0
1321   105 225 49 3.0
1322 1322K 110 240 50 3.0
 
2200   10 30 14 0.6
2202   15 35 14 0.6
2203   17 40 16 0.6
2204 2204K 20 47 18 1.0
2205 2205K 25 52 18 1.0
2206 2206K 30 62 20 1.0
2207 2207K 35 72 23 1.1
2208 2208K 40 80 23 1.1
2209 2209K 45 85 23 1.1
2210 2210K 50 90 23 1.1
2211 2211K 55 100 25 1.5
2212 2212K 60 110 28 1.5
2213 2213K 65 120 31 1.5
2214 2214K 70 125 31 1.5
2215 2215K 75 130 31 1.5
2216 2216K 80 140 33 2.0
2217 2217K 85 150 36 2.0
2218 2218K 90 160 40 2.0
2219 2219K 95 170 43 2.1
2220 2220K 100 180 46 2.1
2222 2222K 110 200 53 2.1
 
2304 2304 K 20 52 21 0.21
2305 2305 K 25 62 24 0.34
2306 2306 K 30 72 27 0.50
2307 2307 K 35 80 31 0.68
2308 2308 K 40 90 33 0.93
2309 2309 K 45 100 36 1.25
2310 2310 K 50 110 40 1.65
2311 2311 K 55 120 43 2.10
2312 2312 K 60 130 46 2.60
2313 2313 K 65 140 48 3.25
2314 2314 K 70 150 51 3.90
2315 2315 K 75 160 55 4.70
2316 2316 K 80 170 58 6.10
2317 2317 K 85 180 60 7.05
2318 2318 K 90 190 64 8.45
2319 2319 K 95 200 67 9.80
2320 2320 K 100 215 73 12.50
2322 2322 K 110 240 80 17.50

QINGDAO PRECISION PRODUCTS CO.,LTD
Tel:+86-532-86998985  FAX:86-532-86993013  E-mail:info@brjchina.com
Design and Powered by Daauu